| Désignation |
Qnté | Valeur | Description | |
|---|---|---|---|---|
| BT1 | 1 | - | 9V battery Holder |
|
| C1 | 1 | 1n, 16V or higher |
Unpolarized capacitor | |
| C2, C4, C5, C6 | 4 | 1uF, 10V or higher | Polarized capacitor, electrolytic or tantalum |
|
| C3 | 1 | 100n, 16V or higher | Unpolarized capacitor | |
| D1, D2 | 2 | 1N4007 | 1000V 1A General Purpose Rectifier Diode, DO-41 | |
| D3, D5 | 2 | LED | Light emitting diode | |
| D4, D6 | 2 | 1N4148 | 100V 0.15A standard switching diode, DO-35 | |
| Q1 | 1 | 2N3906 | -0.2A Ic, -40V Vce, Small Signal PNP Transistor, TO-92 | |
| Q2 | 1 | 2N3904 | 0.2A Ic, 40V Vce, Small Signal NPN Transistor, TO-92 | |
| R1 | 1 | 2.4K, 1/2 Watt | Resistor |
|
| R2, R3, R18, R19 | 4 | 10K, 1/2 Watt | Resistor | |
| R4 | 1 | 4.7K, 1/2 Watt | Resistor | |
| R5, R12, R13 | 3 | 27K, 1/2 Watt | Resistor | |
| R6, R8, R10, R11 | 4 | 1K, 1/2 Watt | Resistor | |
| R7, R9 | 2 | 22, 1/2 Watt | Resistor | |
| R14 | 1 | 15K, 1/2 Watt | Resistor | |
| R15 | 1 | 47K, 1/2 Watt | Resistor | |
| R16 | 1 | 100, 1/2 Watt | Resistor | |
| R17 | 1 | 1.5K, 1/2 Watt | Resistor | |
| SW1 | 1 | SW_SPST | Single Pole Single Throw (SPST) switch | |
| U1 | 1 | TL084 or TL074 |
Quad JFET-Input Operational Amplifiers, DIP-14 | |
| - |
1 |
50 uA or 100 uA for full scale deflection |
Galvanometer with detachable faceplate |
|
| - |
1 |
10K to 25K |
Potentiometer, linear taper |
|
| - |
2 |
- |
Banana jack, panel mount. |